После долгого анализа:
Код:
DGS-3627:admin#config flow_meter profile_id 10 access_id 1 tr_tcm cir 4000 cbs 750 pir 4000 pbs 1500 conform permit exceed permit counter enable violate drop   
Command: config flow_meter profile_id 10 access_id 1 tr_tcm cir 4000 cbs 750 pir 4000 pbs 1500 conform permit exceed permit counter enable violate drop
Success.                                                          
DGS-3627:admin#
[1928] local 192.168.1.15 port 5001 connected with 192.168.1.16 port 54517
[ ID] Interval       Transfer     Bandwidth       Jitter   Lost/Total Datagrams
[1928]  0.0- 1.0 sec  31.6 MBytes   265 Mbits/sec  0.050 ms 38182/60726 (63%)
[1928]  1.0- 2.0 sec  29.7 MBytes   249 Mbits/sec  0.047 ms 39495/60688 (65%)
[1928]  2.0- 3.0 sec  29.6 MBytes   249 Mbits/sec  0.048 ms 40283/61429 (66%)
[1928]  3.0- 4.0 sec  29.5 MBytes   247 Mbits/sec  0.047 ms 40081/61120 (66%)
[1928]  4.0- 5.0 sec  29.6 MBytes   248 Mbits/sec  0.048 ms 40492/61577 (66%)
[1928]  5.0- 6.0 sec  29.5 MBytes   248 Mbits/sec  0.048 ms 40121/61173 (66%)
[1928]  6.0- 7.0 sec  29.6 MBytes   248 Mbits/sec  0.048 ms 40217/61323 (66%)
[1928]  7.0- 8.0 sec  29.5 MBytes   248 Mbits/sec  0.049 ms 39936/60986 (65%)
[1928]  8.0- 9.0 sec  29.6 MBytes   249 Mbits/sec  0.047 ms 40525/61662 (66%)
[1928]  0.0-10.0 sec   297 MBytes   249 Mbits/sec  0.590 ms 399086/611194 (65%)
[1928]  0.0-10.0 sec  1 datagrams received out-of-order
[1928] local 192.168.1.15 port 5001 connected with 192.168.1.16 port 37196
[ ID] Interval       Transfer     Bandwidth       Jitter   Lost/Total Datagrams
[1928]  0.0- 1.0 sec  31.7 MBytes   266 Mbits/sec  0.047 ms 38331/60965 (63%)
[1928]  1.0- 2.0 sec  29.6 MBytes   248 Mbits/sec  0.047 ms 39953/61041 (65%)
[1928]  2.0- 3.0 sec  29.5 MBytes   247 Mbits/sec  0.048 ms 39507/60522 (65%)
[1928]  3.0- 4.0 sec  29.6 MBytes   248 Mbits/sec  0.047 ms 40468/61559 (66%)
[1928]  4.0- 5.0 sec  29.6 MBytes   248 Mbits/sec  0.047 ms 40213/61315 (66%)
[1928]  5.0- 6.0 sec  29.6 MBytes   248 Mbits/sec  0.047 ms 40059/61154 (66%)
[1928]  6.0- 7.0 sec  29.6 MBytes   248 Mbits/sec  0.048 ms 40144/61253 (66%)
[1928]  7.0- 8.0 sec  29.5 MBytes   248 Mbits/sec  0.048 ms 40392/61442 (66%)
[1928]  8.0- 9.0 sec  29.6 MBytes   248 Mbits/sec  0.048 ms 40279/61385 (66%)
[1928]  9.0-10.0 sec  29.4 MBytes   246 Mbits/sec  0.047 ms 39989/60941 (66%)
[1928]  0.0-10.3 sec   298 MBytes   244 Mbits/sec  15.668 ms 399334/611522 (65%)
Запускал UDP трафик 700Mbps.