Добрый день! Коммутатор D-Link DGS-3130-54S. Switch#Debug show cpu utilization показывает Total CPU Utilization 99.99% 98.25% 98.01%. Я не вижу никаких подозрительно высоких значений по процессам.
Код:
PID Name 5 Secs 60 Secs 300 Secs
---------- ------------------- -------- -------- --------
1471 LOG 0.00% 0.00% 0.00%
1472 attackLog 0.00% 0.00% 0.00%
1473 procLOG 0.00% 0.00% 0.00%
1474 EmailAlert 0.00% 0.00% 0.00%
1475 LogUSB 0.00% 0.00% 0.00%
1477 osapiTimer 0.20% 0.23% 0.18%
1478 bcmDPC 0.00% 0.00% 0.00%
1479 bcmINTR 6.98% 19.04% 16.74%
1480 socdmadesc.0 0.41% 0.24% 0.15%
1481 socdmadesc.1 0.20% 0.13% 0.12%
1482 bcmMEM_SCAN.0 0.00% 0.00% 0.01%
1484 bcmL2X.0 3.90% 3.63% 3.54%
1485 bcmCNTR.0 1.43% 1.11% 1.18%
1486 bcmTX 0.00% 0.00% 0.00%
1487 bcmXGS3AsyncTX 0.00% 0.00% 0.00%
1488 bcmMEM_SCAN.1 0.00% 0.04% 0.04%
1490 bcmL2X.1 3.49% 3.31% 3.48%
1491 bcmCNTR.1 1.23% 1.27% 1.21%
1492 bcmDISC 0.00% 0.00% 0.00%
1493 Stk_Mgr_Task 0.00% 0.00% 0.00%
1494 bcmRX 7.39% 8.70% 12.74%
1495 bcmNHOP 0.00% 0.00% 0.00%
1496 bcmATP-TX 0.00% 0.00% 0.00%
1497 bcmATP-RX 0.00% 0.00% 0.00%
1498 hpcBroadRpcServer 0.00% 0.00% 0.00%
1499 bcm_rpc_server_000 0.00% 0.00% 0.00%
1500 bcmRLINK 0.00% 0.00% 0.00%
1501 bcmTRAVS 0.00% 0.00% 0.00%
1502 bcmTUNQ 0.00% 0.00% 0.00%
1503 MAC_Send_Task 0.41% 0.42% 0.41%
1504 MAC_Age_Task 2.46% 0.61% 0.46%
1505 USL_Worker_Task 0.00% 0.00% 0.01%
1506 USL_Control_Task 0.00% 0.00% 0.00%
1507 bcmLINK.0 1.02% 1.89% 2.00%
1508 bcmLINK.1 1.84% 2.51% 2.57%
1509 hpcStkTPMonTask 0.00% 0.00% 0.00%
1510 cpuUtilMonitorTask 0.41% 0.38% 0.35%
1511 DebugCfgTask 0.00% 0.00% 0.00%
1512 tL7Timer0 0.00% 0.00% 0.00%
1513 Routing_Timer 0.00% 0.00% 0.00%
1514 osapiMonTask 0.00% 0.30% 0.34%
1515 serialInput 0.00% 0.00% 0.00%
1517 syncdbAgentTask 0.00% 0.00% 0.00%
1518 GPIO_DEV 0.00% 0.00% 0.00%
1521 tap_monitor_task 0.00% 0.28% 0.25%
1525 Cnfgr_Thread_ 0.00% 0.00% 0.00%
1531 simPts_task 0.00% 0.00% 0.00%
1532 TransferTask 0.00% 0.00% 0.00%
1533 SimAddrConflictTask 0.00% 0.06% 0.06%
1534 Sim_Req 0.00% 0.00% 0.00%
1535 Sim-SpecHndl 0.00% 0.00% 0.00%
1536 esSimTransferTask 0.00% 0.00% 0.00%
1537 BootP 0.00% 0.00% 0.00%
1538 nim_t 0.00% 0.00% 0.00%
1539 UtilTask 0.00% 0.01% 0.01%
1540 cliWebTask 0.00% 0.00% 0.00%
1541 emWeb 0.00% 0.05% 0.02%
1542 cliWebIORedirectTas 0.00% 0.00% 0.00%
1543 dtlTask 0.00% 0.00% 0.00%
1544 dtlAddrTask 0.00% 0.00% 0.01%
1545 dtlFrameTask 2.87% 4.55% 4.57%
1546 DapiDebugTask 0.00% 0.00% 0.00%
1547 hapiBpduTxTask 0.00% 0.00% 0.00%
1548 hapiPduTransmitTask 0.00% 0.00% 0.00%
1549 hapiRxTask 0.61% 2.38% 3.06%
1550 hapiBroadCaptureTas 0.00% 0.00% 0.00%
1551 hapiLinkStatusTask 0.00% 0.00% 0.00%
1552 hapiL2FlushTask 0.00% 0.00% 0.00%
1553 hapiL2McastAsyncTas 0.00% 0.00% 0.00%
1554 hapiL2AsyncTask 0.00% 0.00% 0.00%
1555 hapiL3AsyncTask 0.00% 0.29% 0.25%
1556 hapiMcAsyncTask 0.00% 0.00% 0.00%
1557 hapiBroadDot1agEven 0.00% 0.00% 0.00%
1558 cmgrTask 0.00% 0.00% 0.00%
1559 cmgrInsertTask 0.00% 0.00% 0.00%
1560 TimeRange_Processin 0.00% 0.00% 0.00%
1561 PoE_Req 0.00% 0.00% 0.00%
1562 poeAppTask 0.00% 0.00% 0.00%
1563 trafficStormControl 0.00% 0.00% 0.01%
1564 EsMiirorTask 0.00% 0.00% 0.00%
1565 fdbTask 0.00% 0.00% 0.00%
1566 pmlTask 0.00% 0.00% 0.00%
1567 pmlTrapTask 0.00% 0.00% 0.00%
1568 DHCP_snoop 0.00% 0.00% 0.00%
1569 DHCPV6_snoop 0.00% 0.02% 0.00%
1570 DOT3AH_Task 0.00% 0.00% 0.00%
1571 dot1agTask 0.00% 0.00% 0.00%
1572 Dynamic_ARP_Inspect 0.00% 0.00% 0.00%
1573 SNMPTask 0.00% 0.29% 0.38%
1574 SNMPSaveCfgTask 0.00% 0.00% 0.00%
1575 SNMPProcMon 0.00% 0.00% 0.00%
1576 SNMPCTTask 0.00% 0.00% 0.00%
1578 SNMPTrapTask 0.00% 0.00% 0.00%
1579 EDB 0.00% 0.00% 0.00%
1580 EDB_Trap 0.00% 0.00% 0.00%
1581 SuperVLANTask 0.00% 0.00% 0.00%
1582 dot1qTask 0.00% 0.00% 0.00%
1583 gccp_t 0.00% 0.00% 0.00%
1584 vlanCounterTask 0.00% 0.00% 0.00%
1585 dot1s_timer_task 0.00% 0.00% 0.00%
1586 dot1s_task 0.00% 0.00% 0.00%
1587 dot1xTask 0.00% 0.00% 0.00%
1588 dot1xTimerTask 0.00% 0.00% 0.00%
1589 Dot1s_transport_tas 0.00% 0.00% 0.00%
1590 dot1s_helper_task 0.00% 0.00% 0.00%
1591 radius_task 0.00% 0.02% 0.00%
1592 radius_rx_task 0.00% 0.00% 0.00%
1593 macalTask 0.00% 0.00% 0.00%
1594 tacacs_task 0.00% 0.00% 0.00%
1595 tacacs_rx_task 0.00% 0.00% 0.00%
1596 dot1ad_task 0.00% 0.00% 0.00%
1597 umLEDTask 0.00% 0.00% 0.00%
1598 unitMgrTask 0.82% 0.25% 0.23%
1599 umCfgUpdateTask 0.00% 0.00% 0.00%
1600 umWorkerTask 0.00% 0.00% 0.00%
1601 umCfgUpdateTask 0.00% 0.00% 0.00%
1602 ES_IP-MAC-Port_Bind 0.00% 0.00% 0.00%
1603 ES_IP-MAC-Port_Time 0.00% 0.00% 0.00%
1604 snoopTask 0.61% 0.46% 0.39%
1605 dot3ad_timer_task 0.00% 0.00% 0.00%
1606 dot3ad_core_lac_tas 0.00% 0.00% 0.00%
1607 esDhcp4snpTask 0.00% 0.00% 0.00%
1608 dot3ad_core_tx_task 0.00% 0.00% 0.00%
1609 dot3ad_helper_task 0.00% 0.00% 0.00%
1610 trapTask 0.00% 0.00% 0.00%
1611 DHCP_Server_Process 0.00% 0.00% 0.00%
1612 LOGC 0.00% 0.00% 0.00%
1613 tDhcpsTask 0.00% 0.00% 0.00%
1614 dhcpsPingTask 0.00% 0.00% 0.00%
1615 SNTP 0.00% 0.00% 0.00%
1616 SNTPC 0.00% 0.00% 0.00%
1617 dosTask 0.00% 0.00% 0.00%
1618 esDataGlean 0.00% 0.00% 0.00%
1619 voiceVlanTask 0.00% 0.00% 0.00%
1620 sFlowTask 0.00% 0.00% 0.00%
1621 tUISM 0.00% 0.00% 0.00%
1622 tRpcsrv.00021 0.00% 0.00% 0.01%
1623 tRpcsrv.00001 1.23% 0.19% 0.12%
1624 tRpcsrv.00002 0.61% 0.63% 0.43%
1625 tRpcsrv.00011 0.00% 0.00% 0.00%
1626 tRpcsrv.00012 0.00% 0.00% 0.00%
1627 tRpcsrv.01001 0.00% 0.00% 0.00%
1628 tRpcsrv.02001 0.00% 0.00% 0.00%
1629 tRpcsrv.02002 0.00% 0.00% 0.00%
1630 RA_Guard 0.00% 0.00% 0.00%
1631 ssltTask 0.00% 0.00% 0.00%
1632 sshdEvTask 0.00% 0.00% 0.00%
1633 spmTask 0.00% 0.00% 0.00%
1634 fftpTask 0.00% 0.00% 0.00%
1635 cdaStatusTask 0.00% 0.00% 0.00%
1636 cdaFftpTask 0.00% 0.00% 0.00%
1637 cdaUpdateTask 0.00% 0.00% 0.00%
1638 tCkptSvc 0.00% 0.00% 0.00%
1639 ipMapRouteArpResolv 0.00% 0.00% 0.00%
1640 ipMapProcessingTask 0.00% 0.00% 0.01%
1641 ipMapForwardingTask 23.02% 27.17% 27.02%
1642 pbrProcessingTask 0.00% 0.00% 0.00%
1643 tArpReissue 0.00% 0.00% 0.00%
1644 tArpCallback 0.41% 0.11% 0.10%
1645 ARP_Timer 0.61% 1.25% 1.19%
1647 openrTask 0.00% 0.05% 0.04%
1654 tRipTask 0.00% 0.00% 0.00%
1655 ripMapProcessingTas 0.00% 0.00% 0.00%
1662 VRRPdaemon 0.00% 0.00% 0.00%
1663 IpHelperTask 0.00% 0.00% 0.00%
1664 tRtrDiscProcessingT 0.00% 0.00% 0.00%
1665 RLIM_task 0.00% 0.00% 0.00%
1666 RLIM_cnfgr_task 0.00% 0.00% 0.00%
1667 mcastMapTask 0.00% 0.00% 0.00%
1668 pktRcvrTask 0.00% 0.00% 0.00%
1669 mgmdMapTask 0.00% 0.00% 0.00%
1670 pimdmMapTask 0.00% 0.00% 0.00%
1671 pimsmMapTask 0.00% 0.00% 0.00%
1672 aclLogTask 0.00% 0.00% 0.00%
1673 aclEventTask 0.00% 0.00% 0.00%
1674 voipTask 0.00% 0.00% 0.00%
1675 ip6MapProcessingTas 0.00% 0.00% 0.00%
1676 ip6MapLocalDataTask 0.00% 0.10% 0.11%
1677 ip6MapExceptionData 0.00% 0.00% 0.00%
1678 ip6MapNbrDiscTask 0.00% 0.00% 0.00%
1679 ip6MapRadvdTask 0.00% 0.00% 0.00%
1680 tRipngTask 0.00% 0.02% 0.00%
1681 ripngMapProcessingT 0.00% 0.00% 0.00%
1682 OSPFV3_mapping_Task 0.00% 0.00% 0.00%
1683 DhcpR6Task 0.00% 0.00% 0.00%
1684 DHCPv6_Server_Proce 0.00% 0.00% 0.00%
1685 lldpTask 0.00% 0.00% 0.00%
1686 dnsTask 0.00% 0.00% 0.00%
1687 dnsRxTask 0.00% 0.00% 0.00%
1688 tDhcp6sTask 0.00% 0.00% 0.00%
1689 OSPFv3_Proto 0.00% 0.00% 0.00%
1690 tCptvPrtl 0.00% 0.01% 0.00%
1691 CP_Wired_If 0.00% 0.00% 0.00%
1692 autoInstTask 0.00% 0.00% 0.00%
1693 DHCPv4_Client_Task 0.00% 0.00% 0.00%
1698 RMONTask 0.00% 0.02% 0.03%
1699 usbFlashDriveTask 0.00% 0.00% 0.00%
1704 boxs_Req 0.00% 0.84% 0.88%
1705 boxs_Resp 0.00% 0.00% 0.00%
1706 boxs_ExtReqRsp 0.00% 0.00% 0.00%
1707 boxs-FS 0.00% 0.00% 0.00%
1708 DHCPv6_Client_Task 0.00% 0.00% 0.00%
1709 mvrTask 0.00% 0.00% 0.00%
1710 greenTask 0.00% 0.00% 0.00%
1711 greenTimerTask 0.00% 0.05% 0.04%
1712 rpcapTask 0.00% 0.00% 0.00%
1713 rpcapUsbTask 0.00% 0.00% 0.00%
1714 StatsAppTask 0.20% 0.03% 0.04%
1715 HistoryUtilizationT 0.00% 0.09% 0.14%
1716 openSyncTask 0.00% 0.00% 0.00%
1717 authMgrTask 0.00% 0.00% 0.00%
1718 authMgrTimerTask 0.20% 0.16% 0.16%
1719 PING_TASK 0.00% 0.00% 0.00%
1741 dasTask 0.00% 0.00% 0.00%
1742 dasRxTask 0.00% 0.00% 0.00%
1743 safeguardTask 0.00% 0.00% 0.00%
1744 DDP_TASK 0.00% 0.00% 0.00%
1745 LBD_TASK 0.00% 0.00% 0.00%
1746 ARP_Spoofing_Preven 0.00% 0.00% 0.00%
1747 errDisableTask 0.00% 0.00% 0.00%
1748 DDM_TASK 0.00% 0.00% 0.00%
1749 ERPS_Task 0.00% 0.00% 0.00%
1750 pppoeCirTask 0.00% 0.00% 0.00%
1751 scheduleTask 0.00% 0.00% 0.00%
1752 esSimTask 0.00% 0.00% 0.00%
1753 esSimFlashWriteTask 0.00% 0.00% 0.00%
1754 esSimSnmpTask 0.00% 0.00% 0.00%
1755 esSimTnTask 0.00% 0.00% 0.00%
1756 esSimHttpTask 0.00% 0.00% 0.00%
1757 DhcpR4Task 0.00% 0.08% 0.06%
1758 esVRRPTask 0.00% 0.00% 0.00%
1759 esVRRPTimerTask 0.00% 0.00% 0.00%
1760 esVRRPTxTask 0.00% 0.00% 0.00%
1761 esVRRPCriticalIpTas 0.00% 0.00% 0.00%
1762 esPDAliveTask 0.00% 0.00% 0.00%
1765 macAuthTask 0.00% 0.00% 0.00%
1766 macAuthTimerTask 0.00% 0.00% 0.00%
1767 asymmetricVlanTask 0.00% 0.00% 0.00%
------------------------------ -------- -------- --------
Total CPU Utilization 99.99% 98.34% 97.96%
Этот коммутатор был поставлен на замену DGS-3120-24SC. На старом коммутаторе проценты загрузки cpu были в районе 40-50%. Как побороть высокую нагрузку на процессор? Или это норма для этого устройства?