Здравствуйте.
DAS-3224, прошивка 2.12. У одного из абонентов, который находится недолеко от DSLAMа, происходят постоянные обрывы. Систематики нет никакой, но говорит, что ночью это происходит намного реже, пик днем. Поодскажите, где поковырять. Спасибо.
Код:
$ get adsl atuc perf ifname dsl-21
Ifname : dsl-21
Perf Valid Intervals : 96
Perf Invalid Intervals : 0
AtucPerfStatLossL : 868
PerfData Curr15Min Curr1Day Prev1Day
Time Elapsed/Monitored(sec) 396014 14 50414 86400
LOFS (sec) 180 0 60 320
LOSS (sec) 177 0 57 303
LOLS (sec) 102 0 0 0
LPRS (sec) 0 0 0 0
ES (sec) 4 0 1 1
INITS 143 0 8 49
Perf Stat FastR 0 0 0 0
Perf Stat Failed FastR 0 0 0 0
Perf Stat SESL 0 0 20 93
Perf Stat UASL 166 0 359 1907
Perf Stat FecsL 984 0 65 325
Perf Stat InitsFailed 16 0 0 6
$ get adsl atur perf ifname dsl-21
Ifname : dsl-21
Perf Valid Intervals : 96
Perf Invalid Intervals : 0
AturPerfStatLossL : 55
PerfData Curr15Min Curr1Day Prev1Day
Time Elapsed/Monitored(sec) - 55 50455 86400
LOFS (sec) 0 0 7 29
LOSS (sec) 0 0 6 32
LPRS (sec) 75 55 48997 83242
ES (sec) 28385 0 0 0
Perf Stat SESL 779 0 3 18
Perf Stat UASL 143228 55 50116 84609
Perf Stat FecsL 227689 52 18498 47872
$ get adsl atuc physical ifname dsl-21 showview concise
Ifname : dsl-21
Serial Number : (co-0123456)
Vendor ID : FFB54753504E0000
Version Number : E.67.1.39
Curr Status : NoDefect
Curr Snr Margin(dB/10) : 80 Curr Atn(dB/10) : 35
CurrAttainable Rate(bps) : 10080000 Curr Output Pwr(dB/10) : 128
GsOpState : Data
GsActualStandard : GDmt
GsTxAtmCellCounter : 5268 GsRxAtmCellCounter : 14
GsStartProgress : 140
GsIdleBertError : 0 GsIdleBertCells : 32751
GsBertSync : BertInSync
GsBertError : 0
Data Boost Status : Disabled Chan Perf CD : 0
Chan Perf BE : 0
PM State : idleop Chan Perf Cu : 14
Extended PSD Status : False Chip Version : 25
Pilot Tone : 64 Overhead Channel : 0
Psd Mask : Adsl2NonovlpM1
System Vendor ID : FFB54753
ATU-C Self Test Result : 0 Atuc G9941 Vendor ID : FFB54753
Atuc ACTPSDus (dB/10) : 125 AtucStartBin (GSpan++) : 0
StartUp Error Code : StartupErrorCodeOk
BitSwapCount : 659
ModPhase : FlatRateCheck
Transmit Spectrum Shaping info
------------------------------
[0 ] 65535 65535 65535 65535 65535 65535 65535 65535
[8 ] 65535 65535 65535 65535 65535 65535 65535 65535
[16] 65535 65535 65535 65535 65535 65535 65535 65535
[24] 65535 65535 65535 65535 65535 65535 65535 65535
[32] 65535 65535 65535 65535 65535 65535 65535 65535
[40] 65535 65535 65535 65535 65535 65535 65535 65535
[48] 65535 65535 65535 65535 65535 65535 65535 65535
[56] 65535 65535 65535 65535 65535 65535 65535 65535
UpStream Gains per bin
---------------------------
[0 ] 0 0 0 0 0 0 0 0
[8 ] 0 0 0 0 0 0 0 0
[16] 0 0 0 0 0 0 0 0
[24] 0 0 0 0 0 0 0 0
[32] 0 0 0 0 0 0 0 0
[40] 0 0 0 0 0 0 0 0
[48] 0 0 0 0 0 0 0 0
[56] 0 0 0 0 0 0 0 0
$ get adsl atur physical ifname dsl-21 showview concise
Ifname : dsl-21
Serial Number : -
Vendor ID : 0000000000000000
Version Number : -
Curr Status : NoDefect
Curr Snr Margin(dB/10) : 60 Curr Atn(dB/10) : 95
CurrAttainable Rate(bps) : 965926 Curr Output Pwr(dB/10) : 124
AturGsConfig : 0x000000000000000001000000000000000000000000000
000000000000000
Chan Perf CD : 0 Chan Perf CU : 0
Chan Perf BE : 0
Overhead Channel : 0 System Vendor ID : 00000000
ATU-R Self Test Result : 0 ATUR G9941 Vendor ID : 00000000
Atur ACTPSDds (dB/10) : 204 BitSwapCount : 0
PSDMaskMode : CoMsk2
DownStream Gains per bin
-----------------------------
[0 ] 0 0 0 0 0 0 0 0
[9 ] 0 0 0 0 0 0 0 0
[18] 0 0 0 0 0 0 0 0
[27] 0 0 0 0 0 0 0 0
[36] 0 0 0 0 0 0 0 0
[45] 0 0 0 0 0 0 0 0
[54] 0 0 0 0 0 0 0 0
[63] 0 0 0 0 0 0 0 0
[72] 0 0 0 0 0 0 0 0
[81] 0 0 0 0 0 0 0 0
[90] 0 0 0 0 0 0 0 0
[99] 0 0 0 0 0 0 0 0
[108] 0 0 0 0 0 0 0 0
[117] 0 0 0 0 0 0 0 0
[126] 0 0 0 0 0 0 0 0
[135] 0 0 0 0 0 0 0 0
[144] 0 0 0 0 0 0 0 0
[153] 0 0 0 0 0 0 0 0
[162] 0 0 0 0 0 0 0 0
[171] 0 0 0 0 0 0 0 0
[180] 0 0 0 0 0 0 0 0
[189] 0 0 0 0 0 0 0 0
[198] 0 0 0 0 0 0 0 0
[207] 0 0 0 0 0 0 0 0
[216] 0 0 0 0 0 0 0 0
[225] 0 0 0 0 0 0 0 0
[234] 0 0 0 0 0 0 0 0
[243] 0 0 0 0 0 0 0 0
[252] 0 0 0 0 0 0 0 0
[261] 0 0 0 0 0 0 0 0
[270] 0 0 0 0 0 0 0 0
[279] 0 0 0 0 0 0 0 0
[288] 0 0 0 0 0 0 0 0
[297] 0 0 0 0 0 0 0 0
[306] 0 0 0 0 0 0 0 0
[315] 0 0 0 0 0 0 0 0
[324] 0 0 0 0 0 0 0 0
[333] 0 0 0 0 0 0 0 0
[342] 0 0 0 0 0 0 0 0
[351] 0 0 0 0 0 0 0 0
[360] 0 0 0 0 0 0 0 0
[369] 0 0 0 0 0 0 0 0
[378] 0 0 0 0 0 0 0 0
[387] 0 0 0 0 0 0 0 0
[396] 0 0 0 0 0 0 0 0
[405] 0 0 0 0 0 0 0 0
[414] 0 0 0 0 0 0 0 0
[423] 0 0 0 0 0 0 0 0
[432] 0 0 0 0 0 0 0 0
[441] 0 0 0 0 0 0 0 0
[450] 0 0 0 0 0 0 0 0
[459] 0 0 0 0 0 0 0 0
[468] 0 0 0 0 0 0 0 0
[477] 0 0 0 0 0 0 0 0
[486] 0 0 0 0 0 0 0 0
[495] 0 0 0 0 0 0 0 0
[504] 0 0 0 0 0 0 0 0
Transmit Spectrum Shaping info
------------------------------
[0 ] 65535 65535 65535 65535 65535 65535 65535 65535
[9 ] 65535 65535 65535 65535 65535 65535 65535 65535
[18] 65535 65535 65535 65535 65535 65535 65535 65535
[27] 65535 65535 65535 65535 65535 65535 65535 65535
[36] 65535 65535 65535 65535 65535 65535 65535 65535
[45] 65535 65535 65535 65535 65535 65535 65535 65535
[54] 65535 65535 65535 65535 65535 65535 65535 65535
[63] 65535 0 0 0 0 0 0 0